Powered by Smartsupp Skip to content

Your cart is empty

Découvrez notre collection et trouvez la pièce parfaite pour vous

Découvrir nos nouveautés

Nos meilleures ventes

MEADOW Dress
MEADOW Dress 132,30€
DUSTIN trousers
DUSTIN trousers 153,30€
TANYA Shirt
TANYA Shirt 175,20€
Pantalon DUSTIN
Pantalon DUSTIN 175,20€
SOLANGE dress
SOLANGE dress 156,00€
CARRIE Tank Top
CARRIE Tank Top 47,20€
Vous possédez un compte ? Connectez-vous

LAST CHANCE | -20% supp. avec le code CHANCE20

-20% supp. avec le code CHANCE20

Jusqu'à -70% sur nos anciennes collections

Jusqu'à -70% sur nos anciennes collections

Free exchange within 14 days

Échange gratuit sous 14 jours

Livraison offerte dès 149€ d'achat

Livraison offerte dès 149€ d'achat

  • What's new
  • Clothes
    • Clothes
    • CATEGORIES
      • View all
      • Dresses
      • Jackets & Coats
      • Knitwear & cardigans
      • Trousers
      • Jeans
      • Tops & T-shirts
      • Shirts & Blouses
      • Skirts
    • OUR SELECTIONS
      • Technical Jersey
      • Ceremony Outfits
      • Denim
      • Bestsellers
      • Iconics
      • Tailoring Collection
      • Archives
    • COLLECTIONS
      • Indies FW 26 - Drop 1
      • BBR FW 26 - Drop 1
      • Indies SS26 - Drop 2
      • BBR SS26 - Drop 2
  • Accessories
    • Accessories
    • CATEGORIES
      • Jewellery
      • Bags
      • Shoes
      • Belts
      • Hats
      • Glasses
      • Scarves & wraps
    • OUR SELECTIONS
      • Leather goods
  • The brand
    • The brand
    • INDIES
      • Our story
      • Our signature jersey
      • The journal
      • Fidelity program
      • Press Room
    • MEET US
      • Our shops
      • Contact us
      • Distribute us
      • Join us
  • Second hand
  • Last Chance
    • Last Chance
    • SÉLECTION
      • -20%
      • -30%
      • -40%
      • -50%
      • -60%
      • -70%
      • Sélection -100€
    • CATEGORIES
      • Les robes
      • Les blouses
      • Les pantalons
      • Les jeans
      • Les jupes
      • Les mailles
      • Les vestes
FR | €
Pays
France | €
  • France | €
  • Belgium | €
  • United states | $
  • Romania | Lei
  • Germany | €
  • Portugal | €
  • Switzerland | CHF
  • Czechia | Kč
  • Spain | €
  • Ireland | €
  • Denmark | kr.
  • Luxembourg | €
  • Italy | €
  • United kingdom | £
  • Afghanistan | €
  • Angola | €
  • Anguilla | $
  • Antigua & barbuda | $
  • Argentina | €
  • Armenia | €
  • Aruba | ƒ
  • Australia | $
  • Austria | €
  • Azerbaijan | €
  • Bahamas | $
  • Bahrain | €
  • Bangladesh | €
  • Barbados | $
  • Belize | €
  • Benin | €
  • Bermuda | $
  • Bhutan | €
  • Bolivia | Bs.
  • Bosnia & herzegovina | КМ
  • Botswana | €
  • Brazil | €
  • British virgin islands | $
  • Brunei | $
  • Bulgaria | €
  • Burkina faso | €
  • Burundi | Fr
  • Cambodia | €
  • Cameroon | CFA
  • Canada | $
  • Cape verde | $
  • Cayman islands | $
  • Central african republic | CFA
  • Chad | CFA
  • Chile | €
  • China | €
  • Christmas island | $
  • Cocos (keeling) islands | $
  • Colombia | €
  • Comoros | Fr
  • Congo - brazzaville | CFA
  • Congo - kinshasa | Fr
  • Cook islands | $
  • Costa rica | ₡
  • Côte d’ivoire | €
  • Croatia | €
  • Cyprus | €
  • Djibouti | Fdj
  • Dominican republic | $
  • Ecuador | $
  • Egypt | ج.م
  • El salvador | $
  • Equatorial guinea | CFA
  • Eritrea | €
  • Estonia | €
  • Ethiopia | Br
  • Fiji | $
  • Finland | €
  • French guiana | €
  • French polynesia | €
  • French southern territories | €
  • Gabon | €
  • Gambia | D
  • Georgia | €
  • Ghana | €
  • Greece | €
  • Grenada | $
  • Guadeloupe | €
  • Guatemala | Q
  • Guinea | Fr
  • Guinea-bissau | €
  • Guyana | $
  • Haiti | €
  • Honduras | L
  • Hong kong sar | $
  • Hungary | Ft
  • Indonesia | Rp
  • Iraq | €
  • Israel | ₪
  • Jamaica | $
  • Japan | ¥
  • Jordan | €
  • Kazakhstan | €
  • Kenya | KSh
  • Kiribati | €
  • Kuwait | €
  • Kyrgyzstan | €
  • Laos | ₭
  • Latvia | €
  • Lebanon | €
  • Lesotho | €
  • Liberia | €
  • Lithuania | €
  • Macao sar | €
  • Madagascar | €
  • Malawi | €
  • Malaysia | €
  • Maldives | MVR
  • Mali | €
  • Malta | €
  • Martinique | €
  • Mauritius | ₨
  • Mayotte | €
  • Mexico | €
  • Monaco | €
  • Mongolia | ₮
  • Montserrat | $
  • Mozambique | €
  • Myanmar (burma) | €
  • Namibia | €
  • Nauru | $
  • Nepal | Rs.
  • Netherlands | €
  • New caledonia | €
  • New zealand | $
  • Nicaragua | C$
  • Niger | €
  • Nigeria | €
  • Niue | $
  • Norfolk island | $
  • Norway | €
  • Oman | €
  • Pakistan | €
  • Panama | $
  • Papua new guinea | K
  • Paraguay | ₲
  • Peru | S/
  • Philippines | ₱
  • Pitcairn islands | $
  • Poland | zł
  • Qatar | ر.ق
  • Réunion | €
  • Rwanda | €
  • Samoa | T
  • São tomé & príncipe | €
  • Saudi arabia | ر.س
  • Senegal | €
  • Seychelles | €
  • Sierra leone | Le
  • Singapore | $
  • Slovakia | €
  • Slovenia | €
  • Solomon islands | $
  • Somalia | €
  • South africa | €
  • South georgia & south sandwich islands | £
  • South korea | ₩
  • South sudan | €
  • Sri lanka | ₨
  • St. barthélemy | €
  • St. martin | €
  • St. pierre & miquelon | €
  • Sudan | €
  • Suriname | €
  • Sweden | kr
  • Taiwan | $
  • Tanzania | Sh
  • Thailand | ฿
  • Togo | €
  • Tokelau | $
  • Tonga | T$
  • Trinidad & tobago | $
  • Türkiye | €
  • Turkmenistan | €
  • Tuvalu | $
  • Uganda | €
  • Ukraine | €
  • United arab emirates | د.إ
  • Uruguay | $U
  • Uzbekistan | €
  • Vanuatu | Vt
  • Venezuela | $
  • Vietnam | ₫
  • Wallis & futuna | €
  • Western sahara | €
  • Yemen | ﷼
  • Zambia | €
  • Zimbabwe | $
Langue
English
  • Français
  • English
    INDIES
    • What's new
    • Clothes

      Clothes

      • CATEGORIES
        • View all
        • Dresses
        • Jackets & Coats
        • Knitwear & cardigans
        • Trousers
        • Jeans
        • Tops & T-shirts
        • Shirts & Blouses
        • Skirts
      • OUR SELECTIONS
        • Technical Jersey
        • Ceremony Outfits
        • Denim
        • Bestsellers
        • Iconics
        • Tailoring Collection
        • Archives
      • COLLECTIONS
        • Indies FW 26 - Drop 1
        • BBR FW 26 - Drop 1
        • Indies SS26 - Drop 2
        • BBR SS26 - Drop 2
    • Accessories

      Accessories

      • CATEGORIES
        • Jewellery
        • Bags
        • Shoes
        • Belts
        • Hats
        • Glasses
        • Scarves & wraps
      • OUR SELECTIONS
        • Leather goods
    • The brand

      The brand

      • INDIES
        • Our story
        • Our signature jersey
        • The journal
        • Fidelity program
        • Press Room
      • MEET US
        • Our shops
        • Contact us
        • Distribute us
        • Join us
    • Second hand
    • Last Chance

      Last Chance

      • SÉLECTION
        • -20%
        • -30%
        • -40%
        • -50%
        • -60%
        • -70%
        • Sélection -100€
      • CATEGORIES
        • Les robes
        • Les blouses
        • Les pantalons
        • Les jeans
        • Les jupes
        • Les mailles
        • Les vestes
    Pays
    France | €
    • France | €
    • Belgium | €
    • United states | $
    • Romania | Lei
    • Germany | €
    • Portugal | €
    • Switzerland | CHF
    • Czechia | Kč
    • Spain | €
    • Ireland | €
    • Denmark | kr.
    • Luxembourg | €
    • Italy | €
    • United kingdom | £
    • Afghanistan | €
    • Angola | €
    • Anguilla | $
    • Antigua & barbuda | $
    • Argentina | €
    • Armenia | €
    • Aruba | ƒ
    • Australia | $
    • Austria | €
    • Azerbaijan | €
    • Bahamas | $
    • Bahrain | €
    • Bangladesh | €
    • Barbados | $
    • Belize | €
    • Benin | €
    • Bermuda | $
    • Bhutan | €
    • Bolivia | Bs.
    • Bosnia & herzegovina | КМ
    • Botswana | €
    • Brazil | €
    • British virgin islands | $
    • Brunei | $
    • Bulgaria | €
    • Burkina faso | €
    • Burundi | Fr
    • Cambodia | €
    • Cameroon | CFA
    • Canada | $
    • Cape verde | $
    • Cayman islands | $
    • Central african republic | CFA
    • Chad | CFA
    • Chile | €
    • China | €
    • Christmas island | $
    • Cocos (keeling) islands | $
    • Colombia | €
    • Comoros | Fr
    • Congo - brazzaville | CFA
    • Congo - kinshasa | Fr
    • Cook islands | $
    • Costa rica | ₡
    • Côte d’ivoire | €
    • Croatia | €
    • Cyprus | €
    • Djibouti | Fdj
    • Dominican republic | $
    • Ecuador | $
    • Egypt | ج.م
    • El salvador | $
    • Equatorial guinea | CFA
    • Eritrea | €
    • Estonia | €
    • Ethiopia | Br
    • Fiji | $
    • Finland | €
    • French guiana | €
    • French polynesia | €
    • French southern territories | €
    • Gabon | €
    • Gambia | D
    • Georgia | €
    • Ghana | €
    • Greece | €
    • Grenada | $
    • Guadeloupe | €
    • Guatemala | Q
    • Guinea | Fr
    • Guinea-bissau | €
    • Guyana | $
    • Haiti | €
    • Honduras | L
    • Hong kong sar | $
    • Hungary | Ft
    • Indonesia | Rp
    • Iraq | €
    • Israel | ₪
    • Jamaica | $
    • Japan | ¥
    • Jordan | €
    • Kazakhstan | €
    • Kenya | KSh
    • Kiribati | €
    • Kuwait | €
    • Kyrgyzstan | €
    • Laos | ₭
    • Latvia | €
    • Lebanon | €
    • Lesotho | €
    • Liberia | €
    • Lithuania | €
    • Macao sar | €
    • Madagascar | €
    • Malawi | €
    • Malaysia | €
    • Maldives | MVR
    • Mali | €
    • Malta | €
    • Martinique | €
    • Mauritius | ₨
    • Mayotte | €
    • Mexico | €
    • Monaco | €
    • Mongolia | ₮
    • Montserrat | $
    • Mozambique | €
    • Myanmar (burma) | €
    • Namibia | €
    • Nauru | $
    • Nepal | Rs.
    • Netherlands | €
    • New caledonia | €
    • New zealand | $
    • Nicaragua | C$
    • Niger | €
    • Nigeria | €
    • Niue | $
    • Norfolk island | $
    • Norway | €
    • Oman | €
    • Pakistan | €
    • Panama | $
    • Papua new guinea | K
    • Paraguay | ₲
    • Peru | S/
    • Philippines | ₱
    • Pitcairn islands | $
    • Poland | zł
    • Qatar | ر.ق
    • Réunion | €
    • Rwanda | €
    • Samoa | T
    • São tomé & príncipe | €
    • Saudi arabia | ر.س
    • Senegal | €
    • Seychelles | €
    • Sierra leone | Le
    • Singapore | $
    • Slovakia | €
    • Slovenia | €
    • Solomon islands | $
    • Somalia | €
    • South africa | €
    • South georgia & south sandwich islands | £
    • South korea | ₩
    • South sudan | €
    • Sri lanka | ₨
    • St. barthélemy | €
    • St. martin | €
    • St. pierre & miquelon | €
    • Sudan | €
    • Suriname | €
    • Sweden | kr
    • Taiwan | $
    • Tanzania | Sh
    • Thailand | ฿
    • Togo | €
    • Tokelau | $
    • Tonga | T$
    • Trinidad & tobago | $
    • Türkiye | €
    • Turkmenistan | €
    • Tuvalu | $
    • Uganda | €
    • Ukraine | €
    • United arab emirates | د.إ
    • Uruguay | $U
    • Uzbekistan | €
    • Vanuatu | Vt
    • Venezuela | $
    • Vietnam | ₫
    • Wallis & futuna | €
    • Western sahara | €
    • Yemen | ﷼
    • Zambia | €
    • Zimbabwe | $
    Langue
    English
    • Français
    • English
    0Log in Cart
    The Brand
    • Our History
    • Our stores
    • The Journal
    • Become a Reseller
    • Join Us
    • Loyalty Program
    • Press Room
    • Second hand
    Shop
    • New in
    • Dresses
    • Pants & Jeans
    • Blouses & Shirts
    • Tops & T-shirts
    • Sweaters & Cardigans
    • Jackets & Coats
    • Accessories
    Need help?
    • FAQ
    • Contact us
    • Deliveries & Returns
    • *Conditions of current offers
    • Repair bonus
    • To return an item - To exercise my right of withdrawal
    Legal
    • General Terms and Conditions
    • Legal notices
    • Data Management Policy
    • Cookies

    Stay informed about our latest news

    By clicking on "Register", you agree that Indies uses your personal data in accordance with our privacy policy.

    Facebook Instagram Pinterest
    visa mastercard apple pay google pay american express

    © 2025, Made with ❤️ by Cosa

    Logo Indies blanc
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.